
Property Attributes
- MLS#72797494
- TypeCommercial
- CountyPLYMOUTH
- CityPlymouth
- Zip02360
- StyleProfessional/Office
- Year Built1980
- Taxes$ 2488
- Price$ 800
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage300
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
New 300sf ground floor office space Asking $800/month
Price History | |
---|---|
3/12/2021 | Listed $800 |
General Features
Building Area Units | Square Feet |
---|---|
Business Type | Professional/Office |
City | Plymouth |
County | Plymouth |
Directions | GPS* Located in the Plymouth Industrial Park, just off of Route 3, Exit 16 in Plymouth. |
Facilitator Compensation | 2% |
Facilitator Compensation Type | % |
Home Warranty Y/N | No |
Lease Type | Other (See Remarks) |
Property Type | Commercial Lease |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Collins Ave |
Tax Annual Amount | 2488.64 |
Tax Year | 2021 |
Waterfront Y/N | No |
Year Built | 1980 |
Zoning | LI |
Zoning Description | Legal Conforming |
Exterior Features
Buyer Agent Compensation | 2% |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 300 |
Building Area Total | 300 |
Lot Size Units | Acres |
Total Parking | 15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool