Property Attributes
- MLS#22600500
- TypeSingle Family
- Listing Status Active
- CountyBarnstable
- CityHarwich
- AreaPleasant Lake
- NeighborhoodHeadwaters
- Zip02645
- StyleRanch
- Year Built1995
- Taxes$ 4019
- Price$ 729,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2144
- Lot Size0.35 Acres
Data Source:
Cape Cod and Islands MLS (CCIMLS)
Property Description
Imagine taking in peaceful views of the natural beauty that surrounds this Harwich home overlooking the Herring River. Tucked away in the desirable Headwaters neighborhood, this custom-built ranch offers a blend of comfort, privacy, and flexibility in mind, featuring three generously sized bedrooms, hardwood floors, a wood-burning fireplace, a large kitchen, sunporch, and a heated oversized garage..The finished lower level adds an impressive approximately 800 square feet of additional living space, with possibilities for a family room, home office, recreation area, or private retreat. A full bath and separate entrance make it perfect for extended family, guests, or those seeking additional living space. For those looking toward the future, the home's flexible layout may offer multigenerational living possibilities or the potential for an accessory dwelling unit (ADU), subject to town approval and buyer verification . With convenient access to the Cape Cod Rail Trail, Hinckley's Pond, making it easy to enjoy biking, walking, and the beauty of the Cape.
| Price History | |
|---|---|
| 2/19/2026 | Listed $769,000 |
| 4/7/2026 | 3$749,000 |
| 8/14/2026 | 3$729,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Electric Range,Range Hood,Refrigerator |
| Zoning | R |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Clapboard,Shingle Siding |
| Year Built | 1995 |
| Stories Count | 1 |
| Township | Harwich |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Barnstable |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Headwaters |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Pleasant Lake Drive to Headwaters then right onto Azalea, home is on the left see sign. |
| City | Harwich |
| Body of Water | Herring River |
| High School District | Monomoy |
| MLS Area | Pleasant Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15320 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4019 |
| Showing Instructions | Call or text Terri Gordon at 774-487-7948. |
| Home Warranty Y/N | false |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Monomoy |
| Elementary School District | Monomoy |
| Tax Assessed Value | 666500 |
| Waterview Y/N | Rivers |
Interior Features
| Interior Amenities | Linen Closet |
|---|---|
| Basement | Finished,Interior Entry,Full |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay/Bow Windows,Skylight |
| Fireplace Y/N | true |
| Laundry Features | First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Cathedral Ceiling(s) |
| Total Baths | 3 |
| Primary Bathroom Features | Private Full Bath |
| Living Room Features | Closet |
| Bedroom 3 Features | Closet |
| Bedroom 2 Features | Closet,View |
| Dining Room Features | Cathedral Ceiling(s) |
| Kitchen Description | Countertop(s): Laminate,Flooring: Wood |
| Primary Bedroom Features | View,Closet |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Guest |
| Lot Features | Bike Path,Medical Facility,Major Highway,Near Golf Course,Cape Cod Rail Trail,Conservation Area,Wooded,N/A |
| Total Parking | 6 |
| Lot Size Area | 0.35 |
| Foundation Details | Concrete Perimeter,Poured |
| Building Area Total | 2144 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Weichert, Realtors® - Donahue Partners are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Weichert, Realtors® - Donahue Partners shall be responsible for any typographical errors, misinformation,