Property Attributes
- MLS#22601301
- TypeSingle Family
- Listing Status Active
- CountyBarnstable
- CityMashpee
- AreaNew Seabury
- NeighborhoodFells Pond
- Zip02649
- StyleSplit Level, Tri-Level
- Year Built1971
- Taxes$ 4620
- Price$ 1,149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.3 Acres
Data Source:
Cape Cod and Islands MLS (CCIMLS)
Property Description
Impeccable renovations are now complete on this stunning modern/contemporary New Seabury gem. Distinctive craftsmanship throughout include a custom designed mud room w/ built-ins, reclaimed wood, and an accent wall to match including a sleek built in electric FP that creates a warm focal point. Designer kitchen features white cabinetry, quartz countertops, recycled glass backsplash, high-end SS appliances, and an oversized island. Open floor plan w/ cathedral ceilings make living/dining easy w/ access to the expansive wraparound deck via glass sliders. 9.5'' White Oak hdwd floors lead to the primary suite featuring a custom closet system & upscale private bath, while a well-placed laundry/half bath connects both levels. The LL is ideal for privacy w/ its own separate living room, 2 bedrooms, stunning full bath, & walk-out slider. Cable railing system, high-efficiency heat pump system, plus DEEDED beach rights to Fells Pond just steps away. New Seabury amenities avail w/ membership including golf, private beach/club, tennis, pickleball, fitness center & more! Eat, shop, play at Popponesset Mktpl or Mashpee Commons. This home delivers the ultimate coastal lifestyle!
| Price History | |
|---|---|
| 4/8/2026 | Listed $1,399,000 |
| 5/1/2026 | 4$1,349,000 |
| 5/27/2026 | 4$1,299,000 |
| 6/10/2026 | 4$1,249,000 |
| 6/24/2026 | 4$1,199,000 |
| 7/30/2026 | 4$1,149,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Cooling | Central Air,Other |
| Roof | Asphalt |
| Appliances | Dishwasher,Refrigerator,Electric Range,Microwave,Electric Water Heater |
| Zoning | R3 |
| HOA Fee | 875 |
| Patio/Porch Features | Deck |
| Architectural Style | Split Level,Tri-Level |
| Construction Materials | See Remarks,Shingle Siding |
| Year Built | 1971 |
| Stories Count | 2 |
| Township | Mashpee |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Road Maintenance,Deeded Beach Rights,Conservation Area,Common Area |
| Assoc Fee Paid Per | Annually |
| County | Barnstable |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Road Maintenance,Landscaping,Common Area |
| HOA | true |
| Subdivision Name | Fells Pond |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mashpee rotary to Great Neck Rd. South. Left into New Seabury entrance, follow signs to Fells Pond Rd., 2nd left onto Marway |
| City | Mashpee |
| High School District | Mashpee |
| MLS Area | New Seabury |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12981 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4620 |
| Showing Instructions | ShowingTime |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled,Approximate |
| Virtual Tour | https://my.matterport.com/show/?m=ooeWhr9Gi9x&brand=0 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mashpee |
| Elementary School District | Mashpee |
| Tax Assessed Value | 697900 |
| Virtual Tour | https://my.matterport.com/show/?m=ooeWhr9Gi9x&brand=0 |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Built-Ins,Private Half Bath |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Private Full Bath |
| Bedroom 3 Features | Shared Full Bath |
| Bedroom 2 Features | Shared Full Bath |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Basement |
Exterior Features
| Lot Features | Conservation Area,Medical Facility,House of Worship,Near Golf Course,Shopping,Marina |
|---|---|
| Lot Size Area | 0.3 |
| Foundation Details | Poured |
| Building Area Total | 2200 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Road Frontage Type | Dead End Street |
| Road Responsibility | Assoc Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Weichert, Realtors® - Donahue Partners are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Weichert, Realtors® - Donahue Partners shall be responsible for any typographical errors, misinformation,