Property Attributes
- MLS#22602914
- TypeSingle Family
- Listing Status Pending
- CountyBarnstable
- CityBrewster
- NeighborhoodThe Highlands
- Zip02631
- StyleContemporary, Raised Ranch
- Year Built1964
- Taxes$ 9656
- Price$ 2,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2927
- Lot Size0.9 Acres
Data Source:
Cape Cod and Islands MLS (CCIMLS)
Property Description
A PRIVATE SANDY beach--one of the few on pristine, 187-acre Seymour Pond--sets this exceptional waterfront retreat apart. Impeccably maintained and architect-designed, the home combines sophisticated living spaces with sweeping pond views from nearly every room.Created by renowned architect Mark Hammer to embrace its spectacular waterfront setting, the home was thoughtfully designed to maximize natural light. Passive solar heating through panoramic windows, supplemented by rooftop solar panels enable high energy efficiency and eliminate electric bills.The home's main living areas feature an open floor plan with cathedral and fir-beamed ceilings, encompassing the living room, dining area, fireplaced sitting room, and kitchen.Walls of glass capture abundant natural light and frame ever-changing pond views, while a substantial elevated deck spanning the rear of the home provides an exceptional setting for outdoor dining, grilling, entertaining, or simply relaxing above the water.Artfully designed and meticulously maintained grounds feature towering trees, vibrant gardens, and extensive natural stonework, creating a private and picturesque backdrop for life on the pond. The sandy beach provides immediate access to swimming, sailing, kayaking, paddleboarding, windsurfing, fishing, skating, and ice boating--making Seymour Pond an extension of your backyard in every season. Whether enjoying a quiet morning on the shore, entertaining family and friends, or spending the day on the water, this extraordinary property offers a four-season waterfront lifestyle that seamlessly blends sophisticated living with exceptional outdoor recreation. A truly uncommon Brewster offering where one of Seymour Pond's most coveted shorelines, exceptional design, and impeccable condition come together in a singular waterfront setting.
| Price History | |
|---|---|
| 6/16/2026 | Listed $2,100,000 |
General Features
| Sewer | Septic Tank,Septic Tank |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt,Shingle,Pitched |
| Appliances | Cooktop,Washer,Wall/Oven Cook Top,Refrigerator,Electric Range,Gas Dryer,Electric Dryer,Dishwasher,Gas Water Heater |
| Zoning | RESD. |
| HOA Fee | 95 |
| Association Fee Includes | Reserve Funds |
| Patio/Porch Features | Deck,Other,Patio |
| Architectural Style | Contemporary,Raised Ranch |
| Construction Materials | Shingle Siding |
| Year Built | 1964 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 2 |
| Township | Brewster |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Road Maintenance,Landscaping,Deeded Beach Rights,Conservation Area,Common Area |
| Assoc Fee Paid Per | Annually |
| County | Barnstable |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Road Maintenance,Landscaping,Common Area |
| HOA | true |
| Subdivision Name | The Highlands |
| Garage Y/N | false |
| Green Energy Generation | Solar |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Rt. 6: take Ex. 82, head N on Rt.124 toward Brewster. Turn L on Great Fields Rd. L on Pine Bluff Rd. L on Brook Tr. Rd almost to end. R on High Point Dr. to #25. (GPS is not dependable.) |
| City | Brewster |
| Body of Water | Seymour Pond |
| Entry Location | First Floor |
| High School District | Nauset |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9656 |
| Showing Instructions | Home is occupied but easy to show. Text or call Fran at 508-237-0006 or email fschofield@robertpaul.com. (Home is not available for showings on June 25 and 26 and July 1-July 3.) |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled,Actual |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Nauset |
| Elementary School District | Nauset |
| Tax Assessed Value | 1384700 |
| Waterview Y/N | Lake/Pond |
Interior Features
| Interior Amenities | Linen Closet,Recessed Lighting |
|---|---|
| Flooring | Other,Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Kitchen Level | Second |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Bay/Bow Windows,Skylight |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Areas,Sink,Built-Ins,First Floor |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Living Room Level | Second |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen,Upgraded Cabinets,View,Breakfast Bar,Built-in Features,High Speed Internet,Recessed Lighting |
| Total Baths | 4 |
| Primary Bathroom Features | Private Full Bath |
| Living Room Features | High Speed Internet,Living Room,View,Beamed Ceilings,Built-in Features,Cathedral Ceiling(s) |
| Bedroom 4 Features | Bedroom 4,Shared Full Bath,View,Closet,High Speed Internet,Private Full Bath,Recessed Lighting |
| Bedroom 3 Features | Bedroom 3,Shared Full Bath,View,Built-in Features,Closet,High Speed Internet,Office/Sitting Area,Recessed Lighting |
| Bedroom 2 Features | Bedroom 2,High Speed Internet,Private Full Bath,Recessed Lighting |
| Dining Room Features | High Speed Internet,Dining Room,Cathedral Ceiling(s),Beamed Ceilings,View |
| Kitchen Description | Countertop(s): Quartz,Flooring: Wood,Stove(s): Electric |
| Second Bedroom Length | 2 |
| Dining Room Area | 2 |
| Primary Bedroom Features | Walk-In Closet(s),View,Recessed Lighting,Office/Sitting Area,High Speed Internet,Built-in Features |
| Dining Room Level | Second |
| Bedroom 4 Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Outdoor Shower,Garden |
|---|---|
| Lot Features | Bike Path,School,Medical Facility,Major Highway,House of Worship,Near Golf Course,Cape Cod Rail Trail,Shopping,Conservation Area |
| Total Parking | 8 |
| Lot Size Area | 0.9 |
| Foundation Details | Slab |
| Building Area Total | 2927 |
| Lot Size Acres | 0.9 |
| Road Surface Type | Paved |
| Lot Size Source | Tax Bill |
| Waterfront Y/N | true |
| Door Features | Other,Sliding |
| Road Frontage Type | Private Road |
| Road Responsibility | Assoc Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Weichert, Realtors® - Donahue Partners are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Weichert, Realtors® - Donahue Partners shall be responsible for any typographical errors, misinformation,