Property Attributes
- MLS#73443026
- TypeSingle Family
- Listing Status Price Changed
- CountyBARNSTABLE
- CityBrewster
- Zip02631
- StyleCape
- Year Built2011
- Taxes$ 8808
- Price$ 1,595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2859
- Lot Size0.76 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Stunning Brewster Home! Just minutes from beaches and premier golf courses, this meticulously maintained residence offers the perfect blend of casual elegance and modern comfort. The bright, open floor plan features a gourmet kitchen with center island, custom cabinetry, and gleaming Roca tile floors. The inviting living room flows into the dining area, featuring a soaring ceiling, gas fireplace, and sliding doors to a spacious deck overlooking the private backyard. Throughout the home, you'll find custom window shutters, exquisite hardwood floors, and two primary suites—one on each level—along with two guest bedrooms, one currently used as a sitting room. Additional highlights include beautifully appointed bathrooms, first-floor laundry, natural gas heat, central air, a whole-house generator, irrigation system, and an attached two-car garage with potential bonus space above. A welcoming front porch and professional landscaping complete this private oasis on a quiet Brewster cul-de-sac
| Price History | |
|---|---|
| 10/18/2025 | Listed $1,695,000 |
| 6/11/2026 | 3$1,655,000 |
| 9/5/2026 | 4$1,595,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Oven,Dishwasher,Microwave,Refrigerator |
| Zoning | RESD |
| HOA Fee | 483 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Wood |
| Architectural Style | Cape |
| Year Built | 2011 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4742657 |
| Community Features | Golf,Marina |
| Assoc Fee Paid Per | Annually |
| County | Barnstable |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Price Changed |
| Directions | A. P. Newcomb to Abby Rd,#80 on right of cul-de-sac |
| City | Brewster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33075 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 8808.42 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1263200 |
| Certified Treated | None |
Interior Features
| Basement | Full,Interior Entry,Bulkhead |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2859 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,First Floor |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Slider |
| Total Baths | 4 |
| Living Room Features | Flooring - Wood,Recessed Lighting |
| Bedroom 4 Features | Ceiling Fan(s),Closet,Flooring - Wood |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Wood |
| Bedroom 2 Features | Bathroom - Full,Ceiling Fan(s),Closet,Flooring - Wood |
| Dining Room Features | Cathedral Ceiling(s),Flooring - Wood |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Closet,Flooring - Wood |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Wood,Professional Landscaping,Sprinkler System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Paved |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.76 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2859 |
| Lot Size Acres | 0.76 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Weichert, Realtors® - Donahue Partners are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Weichert, Realtors® - Donahue Partners shall be responsible for any typographical errors, misinformation,