Property Attributes
- MLS#73526751
- TypeSingle Family
- Listing Status Active
- CountyBARNSTABLE
- CityMashpee
- AreaNew Seabury
- NeighborhoodMaushop Village
- Zip02649
- StyleRanch,Cottage
- Year Built1950
- Taxes$ 7195
- Price$ 1,399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage860
- Lot Size0.29 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Maushop Village, rare opportunity, this is NOT a condo, but rather a separately deeded single-family home on its own private lot with exceptional future expansion possibilities. One of the few home ownership opportunities in this sought-after beach community. This property offers expansion and redevelopment potential, including the ability to increase footprint & potentially add a second story, subject to approvals. This beautifully renovated 3BR/2BA home offers deeded rights to a private sandy ocean beach & is just a short walk in flip-flops to the warm waters of Nantucket Sound, Popponesset Marketplace, dining, boutiques, mini golf, ice cream, and summer concerts. Located within New Seabury's resort community, owners also have the option to join the New Seabury Country Club for golf, pools, fitness, dining, and resort amenities. Bright open floor plan, cathedral ceilings, skylights, updated kitchen, patio, outdoor shower, grassy lawn & a strong rental history with 2026 rentals booked
| Price History | |
|---|---|
| 5/29/2026 | Listed $1,399,000 |
General Features
| Sewer | Inspection Required for Sale |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R3 |
| HOA Fee | 700 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Cottage |
| Construction Materials | Frame |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2346792 |
| Waterfront Features | Ocean,1/10 to 3/10 To Beach,Beach Ownership(Association,Deeded Rights) |
| Community Features | Shopping,Golf,Medical Facility,House of Worship,Marina |
| Assoc Fee Paid Per | Annually |
| County | Barnstable |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Maushop Village |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Maushop Entrance to Landmark to Hammock to left onto Hydrangea to right onto Wharf- |
| City | Mashpee |
| Disclosures | There is a driveway easement on 10 Wharf to give access to 8 Wharf. |
| Senior Community Y/N | No |
| MLS Area | New Seabury |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12500 |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 7195 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1019800 |
| Certified Treated | Unknown |
Interior Features
| Basement | Crawl Space |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 860 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Countertops - Stone/Granite/Solid,Countertops - Upgraded,Breakfast Bar / Nook |
| Total Baths | 2 |
| Living Room Features | Skylight,Cathedral Ceiling(s),Ceiling Fan(s) |
| Primary Bedroom Features | Ceiling Fan(s) |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Patio,Outdoor Shower |
|---|---|
| Parking Features | Off Street,Unpaved |
| Lot Features | Easements,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.29 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 860 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Weichert, Realtors® - Donahue Partners are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Weichert, Realtors® - Donahue Partners shall be responsible for any typographical errors, misinformation,