Property Attributes
- MLS#73554398
- TypeSingle Family
- Listing Status Active
- CountyBARNSTABLE
- CityMashpee
- AreaNew Seabury
- NeighborhoodBright Coves
- Zip02649
- StyleContemporary
- Year Built1961
- Taxes$ 4468
- Price$ 1,259,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage867
- Lot Size0.33 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Located in sought after Village of Bright Coves. This well maintained, completely updated 3 BR/2 Bath home. New 4 BR septic system. Light bright and great floor plan! Being sold furnished. great decks, nice yard, central A/C, garage and more!!
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,259,000 |
General Features
| Sewer | Inspection Required for Sale |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 1961 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0111 B:0000 L:00620,2345167 |
| Waterfront Features | Beach Access,Bay,Ocean,Sound,Walk to,3/10 to 1/2 Mile To Beach,Beach Ownership(Public,Other (See Remarks)) |
| Community Features | Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Bike Path,Conservation Area,Marina |
| County | Barnstable |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bright Coves |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | New Seabury entrance straight to Bright Coves on left to first left onto Running Light to #27 on rt. |
| City | Mashpee |
| Senior Community Y/N | No |
| MLS Area | New Seabury |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14201 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 4468 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 670900 |
| Tax Lot | 62 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Internet Available - Unknown |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Wood,Tile,Laminate,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 867 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 862 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Record |
| Kitchen Features | Dining Area,Countertops - Stone/Granite/Solid,Cabinets - Upgraded,Country Kitchen,Recessed Lighting,Remodeled,Pocket Door |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Flooring - Hardwood,Balcony / Deck,Balcony - Exterior,Cable Hookup,Deck - Exterior,Open Floorplan,Recessed Lighting,Remodeled,Slider,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Laminate,Cable Hookup,Recessed Lighting |
| Bedroom 2 Features | Closet,Flooring - Laminate,Cable Hookup,Recessed Lighting |
| Dining Room Features | Breakfast Bar / Nook,Deck - Exterior,Exterior Access,Open Floorplan,Remodeled,Slider,Lighting - Overhead |
| Primary Bedroom Features | Bathroom - Full,Closet,Flooring - Hardwood,Cable Hookup,Recessed Lighting,Remodeled |
| Family Room Level | Basement |
| Family Room Features | Flooring - Stone/Ceramic Tile,Cable Hookup,Exterior Access,Recessed Lighting,Slider |
| Dining Room Level | Main,First |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Basement |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Main,Basement |
Exterior Features
| Exterior Amenities | Porch,Deck,Rain Gutters,Decorative Lighting,Screens,Outdoor Shower |
|---|---|
| Parking Features | Attached,Garage Door Opener,Off Street,Driveway,Stone/Gravel |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 0.33 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 867 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road,Dead End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Weichert, Realtors® - Donahue Partners are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Weichert, Realtors® - Donahue Partners shall be responsible for any typographical errors, misinformation,